BLOOD-ALCOHOL CHART
The percentage of alcohol in your blood can be estimated by COUNTING YOUR DRINKS (1 drink equaling 1 volume oz. of 100 proof alcohol, one 12 oz. bottle of beer, or 5 oz. of table wine). Estimating Blood Alcohol Content (BAC) To estimate your BAC, reference the chart below and SUBTRACT the percentage of alcohol […]
Clinically Reviewed by Lauren Barry, LMFT, MCAP, QS
Medically Reviewed by Ali Nikbakht, PsyD
Updated on March 3, 2026 — Editorial Policy | Research Policy | Privacy Policy
The percentage of alcohol in your blood can be estimated by COUNTING YOUR DRINKS (1 drink equaling 1 volume oz. of 100 proof alcohol, one 12 oz. bottle of beer, or 5 oz. of table wine).
Estimating Blood Alcohol Content (BAC)
To estimate your BAC, reference the chart below and SUBTRACT the percentage of alcohol “burned up” during the time elapsed since your first drink.
Alcohol “Burned Up” Over Time:
- 1 Hour: Subtract .015%
- 2 Hours: Subtract .030%
- 3 Hours: Subtract .045%
- 4 Hours: Subtract .060%
- 5 Hours: Subtract .075%
- 6 Hours: Subtract .090%
Example calculation: A 180 lb. man has 8 drinks in 4 hours. His base BAC from the chart is .167%. After subtracting .060% (for 4 hours), the estimated BAC is .107%.
Driving Status and Intoxication Levels
| % of Blood Alcohol | Status | Driving Guidance |
| .000 to .050 | You Are Not Intoxicated | Take It Easy |
| .050 to .080 | You Probably Are Intoxicated | Better Not Drive |
| .080 & above | You Are Intoxicated | Illegal to Drive |
Estimated BAC Chart by Body Weight and Number of Drinks
The following table provides the estimated BAC before subtracting for time elapsed.
| Drinks | Female (100-120 lbs) | Female (140-160 lbs) | Female (180-200 lbs) | Male (100-120 lbs) | Male (140-160 lbs) | Male (180-200 lbs) | Male (220-240 lbs) | Condition |
| 1 | .04-.03 | .03-.02 | .02-.02 | .04-.03 | .03-.02 | .02-.02 | .02-.02 | Impairment Begins |
| 2 | .08-.06 | .06-.05 | .05-.04 | .08-.06 | .06-.05 | .05-.04 | .04-.04 | |
| 3 | .11-.10 | .09-.08 | .07-.06 | .11-.10 | .09-.08 | .07-.06 | .06-.05 | Driving Skills Significantly Affected |
| 4 | .15-.13 | .11-.10 | .09-.08 | .15-.13 | .11-.10 | .09-.08 | .08-.07 | |
| 5 | .19-.16 | .14-.13 | .11-.10 | .19-.16 | .14-.13 | .11-.10 | .09-.09 | Possible Criminal Penalties |
| 6 | .23-.19 | .17-.15 | .14-.13 | .23-.19 | .17-.15 | .14-.13 | .11-.11 | |
| 7 | .26-.22 | .20-.18 | .16-.14 | .26-.22 | .20-.18 | .16-.14 | .13-.12 | |
| 8 | .30-.25 | .23-.21 | .18-.17 | .30-.25 | .23-.21 | .18-.17 | .15-.14 | Death Possible |
| 9 | .34-.28 | .26-.23 | .21-.19 | .34-.28 | .26-.23 | .21-.19 | .17-.16 | |
| 10 | .38-.31 | .28-.26 | .23-.21 | .38-.31 | .28-.26 | .23-.21 | .19-.17 |
FOR BEST RESULTS – DON’T DRINK AND DRIVE